THIS WEEK'S INSPECTION TIMES
Wednesday, 17 March |
|||
| Time | Address | Suburb | Price |
| 11:00AM - 11:30AM | 13 WELLINGTON Street | BRIGHTON | POA |
| 12:00PM - 12:30PM | 32 Outer Crescent | BRIGHTON | FROM $1,285,000 |
| 12:45PM - 1:15PM | 2/68 Bay Street | BRIGHTON | |
| 1:00PM - 1:30PM | 25 Gray Street | BRIGHTON | POA |
| 1:00PM - 1:30PM | 10 Kent Avenue | BRIGHTON | $2.2m+ |
| 3:00PM - 3:30PM | 31 Gordon Street | HAMPTON | Expressions of interest closing 22nd March |
| 7:00PM - 7:30PM | 4 Ti Tree Avenue | BONBEACH | |
Saturday, 20 March |
|||
| Time | Address | Suburb | Price |
| 11:00AM - 11:30AM | 56 ST ANDREWS Street | BRIGHTON | |
| 11:00AM - 11:30AM | 13 WELLINGTON Street | BRIGHTON | POA |
| 11:30AM - 12:00PM | 10 Kent Avenue | BRIGHTON | $2.2m+ |
| 11:30AM - 12:00PM | 97 Wattle Grove | PORTSEA | $820,000 - $860,000 |
| 12:45PM - 1:15PM | 54 Collins Parade | SORRENTO | $895,000 - $945,000 |
| 1:30PM - 2:00PM | 32 Melibee Street | BLAIRGOWRIE | $470,000 - $515,000 |
| 1:30PM - 2:00PM | 34 Melibee Street | BLAIRGOWRIE | $620,000 - $660,000 |
| 1:30PM - 2:00PM | 32-34 Melibee Street | BLAIRGOWRIE | POA |
| 1:30PM - 2:00PM | 12 Betty Street | RYE | $895,000 |
| 2:00PM - 2:30PM | 7 Morris Street | PARKDALE | |
| 2:15PM - 2:45PM | 1 Ridge Court | RYE | $450,000 to $495,000 |
| 2:30PM - 3:00PM | 36/1-3 The Esplanade | SORRENTO | $620,000 - $660,000 |
| 2:30PM - 3:00PM | 20/1-3 The Esplanade | SORRENTO | POA |
| 3:00PM - 3:30PM | 31 Gordon Street | HAMPTON | Expressions of interest closing 22nd March |
| 3:00PM - 3:30PM | 19 Stratford Road | RYE | $550,000 |
| 4:00PM - 4:30PM | 4 Ti Tree Avenue | BONBEACH | |
Sunday, 21 March |
|||
| Time | Address | Suburb | Price |
| 11:15AM - 12:15PM | 429 - 431 Sandy Road | RYE | $950,000 |
| 11:30AM - 12:00PM | 97 Wattle Grove | PORTSEA | $820,000 - $860,000 |
| 11:45AM - 12:15PM | Lot 2/392 Sandy Road | RYE | $495,000 |
| 12:15PM - 12:45PM | 2/3720 Pt Nepean Road | PORTSEA | $520,000 |
| 12:45PM - 1:15PM | 54 Collins Parade | SORRENTO | $895,000 - $945,000 |
| 1:30PM - 2:00PM | 32 Melibee Street | BLAIRGOWRIE | $470,000 - $515,000 |
| 1:30PM - 2:00PM | 34 Melibee Street | BLAIRGOWRIE | $620,000 - $660,000 |
| 1:30PM - 2:00PM | 32-34 Melibee Street | BLAIRGOWRIE | POA |
| 1:30PM - 2:00PM | 12 Betty Street | RYE | $895,000 |
| 2:15PM - 2:45PM | 72-74 Revell Street | BLAIRGOWRIE | $595,000 - $650,000 |
| 3:00PM - 3:30PM | 2 Patricia Avenue | BLAIRGOWRIE | $475,000 - $525,000 |