THIS WEEK'S INSPECTION TIMES
Saturday, 13 March |
|||
| Time | Address | Suburb | Price |
| 10:00AM - 10:30AM | 1 The Avenue | HAMPTON | POA |
| 10:15AM - 10:45AM | 3/250 The Esplanade | BRIGHTON | EXPRESSIONS OF INTEREST |
| 11:00AM - 11:30AM | 56 ST ANDREWS Street | BRIGHTON | |
| 11:00AM - 11:30AM | 25 Gray Street | BRIGHTON | POA |
| 11:00AM - 11:30AM | 13 WELLINGTON Street | BRIGHTON | POA |
| 11:00AM - 11:30AM | 2 Connor Street | BRIGHTON EAST | $2.1+ |
| 11:00AM - 11:30AM | 24 Noyes Street | HIGHETT | |
| 11:15AM - 11:45AM | 2/36 Hornby Street | BEAUMARIS | $1,150,000 + |
| 11:15AM - 11:45AM | 24 St Andrews Court | BLACK ROCK | For Sale |
| 11:30AM - 12:00PM | 1/27 Seymour Grove | BRIGHTON | $750k+ |
| 12:00PM - 12:30PM | 7 Canberra Grove | BEAUMARIS | For Sale |
| 12:00PM - 12:30PM | 72-74 Revell Street | BLAIRGOWRIE | $650,000 |
| 12:00PM - 12:30PM | 52 Black Street | BRIGHTON | POA |
| 12:00PM - 12:30PM | 14 North Road | BRIGHTON | POA |
| 12:00PM - 12:30PM | 32 Outer Crescent | BRIGHTON | FROM $1,285,000 |
| 12:00PM - 12:30PM | 1/6-8 High Street | MORDIALLOC | $475,000 plus |
| 12:00PM - 1:00PM | 7 Morris Street | PARKDALE | |
| 12:00PM - 12:30PM | 97 Wattle Grove | PORTSEA | $820,000 - $860,000 |
| 12:00PM - 12:45PM | 40 Station Street | SANDRINGHAM | |
| 12:30PM - 1:00PM | 3/240 Balcombe Road | MENTONE | For Sale |
| 12:45PM - 1:15PM | 21 Central Avenue | BLAIRGOWRIE | $1.35 MILLION |
| 12:45PM - 1:15PM | 2/68 Bay Street | BRIGHTON | |
| 1:00PM - 1:30PM | 10 Kent Avenue | BRIGHTON | $2.2m+ |
| 1:15PM - 1:45PM | 6 Rennison Street | BEAUMARIS | $1,750,000 - $1,950,000 |
| 1:30PM - 2:00PM | 32 Melibee Street | BLAIRGOWRIE | $470,000 - $515,000 |
| 1:30PM - 2:00PM | 34 Melibee Street | BLAIRGOWRIE | $620,000 - $660,000 |
| 1:30PM - 2:00PM | 32-34 Melibee Street | BLAIRGOWRIE | POA |
| 1:30PM - 2:00PM | 16/15-17 Cochrane Street | BRIGHTON | $450k+ |
| 1:30PM - 2:00PM | 1 Ridge Court | RYE | $450,000 to $495,000 |
| 2:15PM - 2:45PM | 19 Stratford Road | RYE | $550,000 |
| 2:30PM - 3:00PM | 20/1-3 The Esplanade | SORRENTO | $780,000 - $840,000 |
| 3:00PM - 3:30PM | 31 Gordon Street | HAMPTON | Expressions of interest closing 22nd March |
| 3:00PM - 3:30PM | 2 Primrose Lane | SORRENTO | $1,100,000 |
| 3:45PM - 4:15PM | 2 Scenic Place | ARTHURS SEAT | POA |
| 3:45PM - 4:15PM | 2/3720 Pt Nepean Road | PORTSEA | $520,000 |
| 4:00PM - 4:30PM | 4 Ti Tree Avenue | BONBEACH | |
Sunday, 14 March |
|||
| Time | Address | Suburb | Price |
| 11:00AM - 11:30AM | 24 Noyes Street | HIGHETT | |
| 12:00PM - 12:30PM | 7 Canberra Grove | BEAUMARIS | For Sale |
| 12:30PM - 1:00PM | 2 Patricia Avenue | BLAIRGOWRIE | $500,000 - $550,000 |
| 12:45PM - 1:15PM | 2/68 Bay Street | BRIGHTON | |
| 1:15PM - 1:45PM | 32 Melibee Street | BLAIRGOWRIE | $470,000 - $515,000 |
| 1:15PM - 1:45PM | 34 Melibee Street | BLAIRGOWRIE | $620,000 - $660,000 |
| 1:15PM - 1:45PM | 32-34 Melibee Street | BLAIRGOWRIE | POA |
| 2:00PM - 2:30PM | 2/3720 Pt Nepean Road | PORTSEA | $520,000 |
| 3:00PM - 3:30PM | 72-74 Revell Street | BLAIRGOWRIE | $650,000 |
Wednesday, 17 March |
|||
| Time | Address | Suburb | Price |
| 11:00AM - 11:30AM | 56 ST ANDREWS Street | BRIGHTON | |
| 11:00AM - 11:30AM | 13 WELLINGTON Street | BRIGHTON | POA |
| 12:00PM - 12:45PM | 25 Gray Street | BRIGHTON | POA |
| 12:00PM - 12:30PM | 32 Outer Crescent | BRIGHTON | FROM $1,285,000 |
| 1:00PM - 1:30PM | 10 Kent Avenue | BRIGHTON | $2.2m+ |
| 1:00PM - 1:30PM | 14 North Road | BRIGHTON | POA |
| 3:00PM - 3:30PM | 31 Gordon Street | HAMPTON | Expressions of interest closing 22nd March |
| 7:00PM - 7:30PM | 4 Ti Tree Avenue | BONBEACH | |